Sunday Times Top 10
Neil Pendock | 14 June, 2011 15:58
The list is compiled by Neil Pendock from suggestions by independent retailers, supermarket chains and wine bars. We hope to be biased in favour of interesting wines that offer good value for money.
| 1. | Neethlingshof Shiraz 2005, R55 |
| 2. | Flower Pot white blend 2010, R80 |
| 3. | Kloovenburg Shiraz 2009, R98 |
| 4. | Grand Vin de Glenelly Shiraz/Cabernet Sauvignon/Merlot 2006, R60 |
| 5. | Olive Brook Côte-du-Rhône Villages Syrah/Grenache 2007, R89.95 |
| 6. | Ken Forrester Reserve Chenin Blanc 2010, R65 |
| 7. | Laborie Alambic brandy Chardonnay n/v, R120 |
| 8. | KWV Roodeberg Red blend 2009, R55 |
| 9. | Muratie Lourens Campher Chenin Blanc/Sauvignon Blanc/Verdelho/ Chardonnay 2010, R125 |
| 10. | Simonsig Pinotage 1998, R99 |
SHARE YOUR OPINION
If you have an opinion you would like to share on this article, please send us an e-mail to the Times LIVE iLIVE team. In the mean time, click here to view the Times LIVE iLIVE section.