Sunday Times Top 10
Neil Pendock | 07 August, 2011 03:00
This list is compiled by Neil Pendock from suggestions by independent retailers, supermarket chains and wine bars. We hope to be biased in favour of interesting wines that offer good value for money.
| 1. | Lord Somerset Cabernet Sauvignon 2010, R25 |
| 2. | Neethlingshof Malbec 2010, R70 |
| 3. | Sequillo Red Syrah/Mourvedre/Grenache/Carignan/Cinsault 2009, R150 |
| 4. | Sequillo White Chenin Blanc/Grenache Blanc/Viognier/Roussanne/Palomino/Clairette 2010, R160 |
| 5. | Three Ships Bourbon cask-finish whisky malted barley and grain nv, R115 |
| 6. | Calitzdorp Ruby Port Tinta Barocca/Touriga Naçional nv, R38 |
| 7. | Delheim Family Blend Malbec-driven red blend nv, R70 |
| 8. | Flower Pot red blend 2009, R50 |
| 9. | Neethlingshof Shiraz 2005, R55 |
| 10. | Flower Pot white blend 2010, R80 |
SHARE YOUR OPINION
If you have an opinion you would like to share on this article, please send us an e-mail to the Times LIVE iLIVE team. In the mean time, click here to view the Times LIVE iLIVE section.