Please enter your login details

You can also sign in with your Sowetan LIVE &
Business LIVE account details.
   Sign Up   Forgot password?

Sign in with:

 
Sat May 26 17:48:08 SAST 2012

Deutsche Bank Championship scores, third round

Reuters | 06 September, 2010 06:430 Comments

Scores from the US PGA Tour Deutsche Bank Championship on Sunday in Norton, Massachusetts (par 71):

196 Jason Day (Australia) 63 67 66

197 Brandt Snedeker (U.S.) 66 64 67

198 Luke Donald (Britain) 65 67 66

200 Steve Stricker (U.S.) 65 68 67

Charley Hoffman (U.S.) 64 67 69

201 Geoff Ogilvy (Australia) 64 72 65

Adam Scott (Australia) 67 69 65

Phil Mickelson (U.S.) 69 65 67

Charlie Wi (South Korea) 68 66 67

202 Justin Leonard (U.S.) 69 66 67

Andres Romero (Argentina) 68 66 68

D.J. Trahan (U.S.) 64 69 69

203 Tom Gillis (U.S.) 67 71 65

John Rollins (U.S.) 66 70 67

Vijay Singh (Fiji) 66 68 69

John Senden (Australia) 66 68 69

Matt Kuchar (U.S.) 66 65 72

205 Yang Yong-Eun (South Korea) 67 70 68

Ryan Palmer (U.S.) 64 72 69

Hunter Mahan (U.S.) 64 70 71

Zach Johnson (U.S.) 63 71 71

Steve Marino (U.S.) 65 69 71

206 Brian Davis (Britain) 64 73 69

J.B. Holmes (U.S.) 66 71 69

Angel Cabrera (Argentina) 69 68 69

Tiger Woods (U.S.) 72 65 69

Kevin Na (U.S.) 69 67 70

Stewart Cink (U.S.) 68 66 72

Michael Sim (Australia) 68 66 72

Kris Blanks (U.S.) 66 68 72

207 Jason Dufner (U.S.) 66 73 68

Ernie Els (South Africa) 70 67 70

Retief Goosen (South Africa) 67 69 71

208 Bo Van Pelt (U.S.) 70 70 68

Bill Haas (U.S.) 66 73 69

Blake Adams (U.S.) 70 68 70

Matt Jones (Australia) 65 70 73

209 Rory McIlroy (Britain) 64 76 69

Paul Casey (Britain) 66 72 71

Martin Laird (Britain) 66 69 74

210 Fredrik Jacobson (Sweden) 65 76 69

Dustin Johnson (U.S.) 73 68 69

Ryan Moore (U.S.) 64 76 70

Tim Petrovic (U.S.) 68 71 71

Jim Furyk (U.S.) 66 73 71

Camilo Villegas (Colombia) 67 72 71

Lucas Glover (U.S.) 70 68 72

Stephen Ames (Canada) 67 68 75

211 Nick Watney (U.S.) 69 72 70

Davis Love III (U.S.) 71 69 71

Ryuji Imada (Japan) 67 71 73

Bubba Watson (U.S.) 67 71 73

Rickie Fowler (U.S.) 67 70 74

212 Tim Clark (South Africa) 69 72 71

Greg Chalmers (Australia) 68 72 72

K.J. Choi (South Korea) 69 71 72

Brendon De Jonge (Zimbabwe) 67 72 73

Kevin Streelman (U.S.) 69 70 73

213 Stuart Appleby (Australia) 70 71 72

Jason Bohn (U.S.) 67 74 72

Ian Poulter (Britain) 67 73 73

Ricky Barnes (U.S.) 68 71 74

Josh Teater (U.S.) 68 70 75

David Toms (U.S.) 67 71 75

214 Heath Slocum (U.S.) 68 72 74

Robert Allenby (Australia) 69 70 75

Shaun Micheel (U.S.) 68 71 75

215 Charles Howell III (U.S.) 68 70 77

216 Paul Goydos (U.S.) 68 73 75

Aaron Baddeley (Australia) 71 70 75

Marc Leishman (Australia) 71 68 77

219 Garrett Willis (U.S.) 70 71 78

To submit comments you must first

Join the discussion & Debate

Deutsche Bank Championship scores, third round

For Commenters Consideration | Please stick to the subject matter