Please enter your login details

You can also sign in with your Sowetan LIVE &
Business LIVE account details.
   Sign Up   Forgot password?

Sign in with:

 
Sat May 26 18:04:28 SAST 2012

Deutsche Bank Championship scores, final round

Reuters | 07 September, 2010 06:460 Comments

Deutsche Bank Championship final scores at the par-71 course in Norton, Massachusetts on Monday:

262 Charley Hoffman (U.S.) 64 67 69 62

267 Geoff Ogilvy (Australia) 64 72 65 66

Luke Donald (Britain) 65 67 66 69

Jason Day (Australia) 63 67 66 71

268 Tom Gillis (U.S.) 67 71 65 65

Adam Scott (Australia) 67 69 65 67

Brandt Snedeker (U.S.) 66 64 67 71

270 John Senden (Australia) 66 68 69 67

271 Steve Stricker (U.S.) 65 68 67 71

272 D.J. Trahan (U.S.) 64 69 69 70

274 Michael Sim (Australia) 68 66 72 68

Tiger Woods (U.S.) 72 65 69 68

J.B. Holmes (U.S.) 66 71 69 68

Ryan Palmer (U.S.) 64 72 69 69

Matt Kuchar (U.S.) 66 65 72 71

Vijay Singh (Fiji) 66 68 69 71

Andres Romero (Argentina) 68 66 68 72

275 Jason Dufner (U.S.) 66 73 68 68

Stewart Cink (U.S.) 68 66 72 69

Angel Cabrera (Argentina) 69 68 69 69

Charlie Wi (South Korea) 68 66 67 74

276 Bill Haas (U.S.) 66 73 69 68

Kris Blanks (U.S.) 66 68 72 70

Brian Davis (Britain) 64 73 69 70

277 Paul Casey (Britain) 66 72 71 68

Martin Laird (Britain) 66 69 74 68

Retief Goosen (South Africa) 67 69 71 70

Bo Van Pelt (U.S.) 70 70 68 69

Phil Mickelson (U.S.) 69 65 67 76

278 Ernie Els (South Africa) 70 67 70 71

Zach Johnson (U.S.) 63 71 71 73

Justin Leonard (U.S.) 69 66 67 76

To submit comments you must first

Join the discussion & Debate

Deutsche Bank Championship scores, final round

For Commenters Consideration | Please stick to the subject matter