WTA world rankings
WTA singles and doubles rankings as at January 31 (previous ranking in parenthesis):
1. (1) Caroline Wozniacki (Denmark) 8655 points
2. (3) Kim Clijsters (Belgium) 8515
3. (2) Vera Zvonareva (Russia) 7405
4. (7) Francesca Schiavone (Italy) 5055
5. (6) Samantha Stosur (Australia) 4862
6. (5) Venus Williams (U.S.) 4645
7. (11) Li Na (China) 4450
8. (8) Jelena Jankovic (Serbia) 4385
9. (9) Victoria Azarenka (Belarus) 3935
10. (14) Agnieszka Radwanska (Poland) 3340
11. (12) Shahar Peer (Israel) 3225
12. (4) Serena Williams (U.S.) 3035
13. (16) Maria Sharapova (Russia) 2936
14. (18) Anastasia Pavlyuchenkova (Russia) 2645
15. (17) Marion Bartoli (France) 2595
16. (25) Flavia Pennetta (Italy) 2535
17. (21) Kaia Kanepi (Estonia) 2460
18. (28) Petra Kvitova (Czech Republic) 2418
19. (20) Ana Ivanovic (Serbia) 2405
20. (15) Nadia Petrova (Russia) 2362
SA players' single rankings:
80 (107) Chanelle Scheepers
376 (379) Chanel Simmonds
542 (540) Natalie Grandin
SA players' doubles rankings:
43 (52) Natalie Grandin
112 (114) Chanelle Scheepers
494 (495) Chanel Simmonds





Join the discussion & Debate
WTA world rankings
For Commenters Consideration | Please stick to the subject matter