Castello Masters scores, final round

25 October 2010 - 08:47 By Reuters
subscribe Just R20 for the first month. Support independent journalism by subscribing to our digital news package.
Subscribe now

Leading final round scores from the Castello Masters at the par-71 course in Castellon on Sunday.

268 Matteo Manassero (Italy) 68 66 67 67

272 Ignacio Garrido (Spain) 70 66 68 68

273 Joost Luiten (Netherlands) 68 72 65 68

Peter Lawrie (Ireland) 72 64 67 70

Gary Boyd (Britain) 68 68 63 74

Christian Nilsson (Sweden) 68 67 66 72

274 Gonzalo Fernandez-Castano (Spain) 68 66 70 70

275 Jean-Baptiste Gonnet (France) 66 71 71 67

Martin Wiegele (Austria) 71 66 69 69

Nicolas Colsaerts (Belgium) 70 67 69 69

Peter Hedblom (Sweden) 69 64 71 71

Carl Suneson (Spain) 68 69 67 71

276 Estanislao Goya (Argentina) 71 66 72 67

Gary Orr (Britain) 66 72 71 67

Rafael Cabrera (Spain) 71 70 68 67

Alejandro Canizares (Spain) 69 70 69 68

John Parry (Britain) 70 71 63 72

Alvaro Velasco (Spain) 71 64 68 73

277 Marcel Siem (Germany) 71 70 71 65

Gareth Maybin (Britain) 68 73 69 67

Phillip Price (Britain) 69 68 69 71

Richard Finch (Britain) 66 70 67 74

278 Gregory Bourdy (France) 67 68 74 69

Oliver Wilson (Britain) 69 70 70 69

David Horsey (Britain) 65 72 71 70

Richard McEvoy (Britain) 71 67 70 70

Santiago Luna (Spain) 72 69 66 71

Thomas Aiken (South Africa) 71 66 68 73

Alexander Noren (Sweden) 68 68 68 74

subscribe Just R20 for the first month. Support independent journalism by subscribing to our digital news package.
Subscribe now