All the World Cup groups, fixtures and results

Here is a full list of the groups and fixtures for the 2022 Fifa World Cup in Qatar.
View this page throughout the tournament for immediately updated results and logs as the World Cup progresses from its kickoff on Sunday until the final on Sunday December 18.
All times in South African time
Group stage:
Group A
P | W | D | L | F | A | GD | Pts | |
Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
Senegal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 4 |
Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Fixtures and results:
Nov 20, 6pm | Qatar | 0 | Ecuador | 2 |
Nov 21, 6pm | Senegal | 0 | Netherlands | 2 |
Nov 25, 3pm | Qatar | 1 | Senegal | 3 |
Nov 25, 6pm | Netherlands | 1 | Ecuador | 1 |
Nov 29, 5pm | Ecuador | 1 | Senegal | 2 |
Nov 29, 5pm | Netherlands | 2 | Qatar | 0 |
* Read TimesLIVE's profile of Group A here
Group B
P | W | D | L | F | A | GD | Pts | |
England | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
US | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Fixtures and results:
Nov 21, 3pm | England | 6 | Iran | 2 |
Nov 21, 9pm | US | 1 | Wales | 1 |
Nov 25, 12pm | Wales | 0 | Iran | 2 |
Nov 25, 9pm | England | 0 | US | 0 |
Nov 29, 9pm | Wales | 0 | England | 3 |
Nov 29, 9pm | Iran | 0 | US | 1 |
* Read TimesLIVE's profile of Group B here
Group C
P | W | D | L | F | A | GD | Pts | |
Argentina | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Fixtures and results:
Nov 22, 12pm | Argentina | 1 | Saudi Arabia | 2 |
Nov 22, 6pm | Mexico | 1 | Poland | 1 |
Nov 26, 3pm | Poland | 2 | Saudi Arabia | 0 |
Nov 26, 9pm | Argentina | 2 | Mexico | 0 |
Nov 30, 9pm | Poland | 0 | Argentina | 2 |
Nov 30, 9pm | Saudi Arabia | 1 | Mexico | 2 |
* Read TimesLIVE's profile of Group C here
Group D
P | W | D | L | F | A | GD | Pts | |
France | 3 | 2 | 0 | 1 | 6 | 1 | +3 | 6 |
Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Fixtures and results:
Nov 22, 3pm | Denmark | 0 | Tunisia | 0 |
Nov 22, 9pm | France | 4 | Australia | 1 |
Nov 26, 12pm | Tunisia | 0 | Australia | 1 |
Nov 26, 6pm | France | 2 | Denmark | 1 |
Nov 30, 5pm | Australia | 1 | Denmark | 0 |
Nov 30, 5pm | Tunisia | 1 | France | 0 |
* Read TimesLIVE's profile of Group D here
Group E
P | W | D | L | F | A | GD | Pts | |
Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Fixtures and results:
Nov 23, 3pm | Germany | 1 | Japan | 2 |
Nov 23, 6pm | Spain | 7 | Costa Rica | 0 |
Nov 27, 12pm | Japan | 0 | Costa Rica | 1 |
Nov 27, 9pm | Spain | 1 | Germany | 1 |
Dec 1, 9pm | Japan | 2 | Spain | 2 |
Dec 1, 9pm | Costa Rica | 2 | Germany | 4 |
* Read TimesLIVE's profile of Group E here
Group F
P | W | D | L | F | A | GD | Pts | |
Morocco | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
Croatia | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
Canada | 3 | 0 | 0 | 3 | 2 | 7 | -4 | 0 |
Fixtures and results:
Nov 23, 12pm | Morocco | 0 | Croatia | 0 |
Nov 23, 9pm | Belgium | 1 | Canada | 0 |
Nov 27, 3pm | Belgium | 0 | Morocco | 2 |
Nov 27, 6pm | Croatia | 4 | Canada | 1 |
Dec 1, 5pm | Croatia | 0 | Belgium | 0 |
Dec 1, 5pm | Canada | 2 | Morocco | 1 |
* Read TimesLIVE's profile of Group F here
Group G
P | W | D | L | F | A | GD | Pts | |
Brazil | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Fixtures and results:
Nov 24, 12pm | Switzerland | 1 | Cameroon | 0 |
Nov 24, 9pm | Brazil | 2 | Serbia | 0 |
Nov 28, 12pm | Cameroon | 3 | Serbia | 3 |
Nov 28, 6pm | Brazil | 1 | Switzerland | 0 |
Dec 2, 9pm | Serbia | 2 | Switzerland | 3 |
Dec 2, 9pm | Cameroon | 1 | Brazil | 0 |
* Read TimesLIVE's profile of Group G here
Group H
P | W | D | L | F | A | GD | Pts | |
Portugal | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Fixtures and results:
Nov 24, 3pm | Uruguay | 0 | South Korea | 0 |
Nov 24, 6pm | Portugal | 3 | Ghana | 2 |
Nov 28, 3pm | South Korea | 2 | Ghana | 3 |
Nov 28, 9pm | Portugal | 2 | Uruguay | 0 |
Dec 2, 5pm | Ghana | 0 | Uruguay | 2 |
Dec 2, 5pm | South Korea | 2 | Portugal | 1 |
* Read TimesLIVE's profile of Group H here
Knockout stage:
Round of 16
Dec 3, 5pm | Netherlands | 3 | US | 1 |
Dec 3, 9pm | Argentina | 2 | Australia | 1 |
Dec 4, 5pm | France | 3 | Poland | 1 |
Dec 4, 9pm | England | 3 | Senegal | 0 |
Dec 5, 5pm | Japan | (0) 0 P1 | Croatia | (0) 0 P3 |
Dec 5, 9pm | Brazil | 4 | South Korea | 1 |
Dec 6, 5pm | Morocco | 0 (0) P3 | Spain | 0 (0) P0 |
Dec 6, 9pm | Portugal | 6 | Switzerland | 1 |
Quarterfinals
Dec 9, 5pm | Croatia | (0) 1 P4 | Brazil | (0) 1 P2 |
Dec 9, 9pm | Netherlands | 2 (0) P3 | Argentina | 2 (0) P4 |
Dec 10, 5pm | Morocco | 1 | Portugal | 0 |
Dec 10, 9pm | England | 1 | France | 2 |
Semifinals
Dec 13, 9pm | Argentina | 3 | Croatia | 0 |
Dec 14, 9pm | France | 2 | Morocco | 0 |
Third place playoff
Dec 17, 5pm | Croatia | 2 | Morocco | 1 |
Final
Dec 18, 5pm | Argentina | (2) 3 P4 | France | (2) 3 P2 |
Argentina are the champions
ALL THE WORLD CUP GROUPS PROFILED
