RUGBY WORLD CUP | All the pools, fixtures and results
30 August 2023 - 10:21
By Sports Staff
Image: Rugbyworldcup.com The 2023 Rugby World Cup logo.
All the 2023 Rugby World Cup pools, results and fixtures
(All South Africa times)
POOL STAGE
Pool A
P | W | D | L | F | A | TF | B | Pts | |
France | 4 | 4 | 0 | 0 | 210 | 32 | 27 | 2 | 18 |
New Zealand | 4 | 3 | 0 | 1 | 253 | 47 | 38 | 3 | 15 |
Italy | 4 | 2 | 0 | 2 | 114 | 181 | 15 | 2 | 10 |
Uruguay | 4 | 1 | 0 | 3 | 65 | 164 | 9 | 1 | 5 |
Namibia | 4 | 0 | 0 | 4 | 37 | 255 | 3 | 0 | 0 |
Sept 8, 9.15pm | France | 27 | New Zealand | 13 |
Sept 9, 1pm | Italy | 52 | Namibia | 8 |
Sept 14, 9pm | France | 27 | Uruguay | 12 |
Sept 15, 9pm | New Zealand | 71 | Namibia | 3 |
Sept 20, 5.45pm | Italy | 38 | Uruguay | 17 |
Sept 21, 9pm | France | 96 | Namibia | 0 |
Sept 27, 5.45pm | Uruguay | 36 | Namibia | 26 |
Sept 29, 9pm | New Zealand | 96 | Italy | 17 |
Oct 5, 9pm | New Zealand | 73 | Uruguay | 0 |
Oct 6, 9pm | France | 60 | Italy | 7 |
TimesLIVE's Pool A profile here
Pool B
P | W | D | L | F | A | TF | B | Pts | |
Ireland | 4 | 4 | 0 | 0 | 190 | 46 | 27 | 3 | 19 |
South Africa | 4 | 3 | 0 | 1 | 151 | 34 | 22 | 3 | 15 |
Scotland | 4 | 2 | 0 | 2 | 146 | 71 | 21 | 2 | 10 |
Tonga | 4 | 1 | 0 | 3 | 96 | 177 | 13 | 1 | 5 |
Romania | 4 | 0 | 0 | 4 | 32 | 287 | 4 | 0 | 0 |
Sept 9, 3.30pm | Ireland | 82 | Romania | 8 |
Sept 10, 5.45pm | South Africa | 18 | Scotland | 3 |
Sept 16, 9pm | Ireland | 59 | Tonga | 16 |
Sept 17, 3pm | South Africa | 76 | Romania | 0 |
Sept 23, 9pm | South Africa | 8 | Ireland | 13 |
Sept 24, 5.45pm | Scotland | 45 | Tonga | 17 |
Sept 30, 9pm | Scotland | 84 | Romania | 0 |
Oct 1, 9pm | South Africa | 49 | Tonga | 18 |
Oct 7, 9pm | Ireland | 36 | Scotland | 14 |
Oct 8, 5.45pm | Tonga | 45 | Romania | 24 |
TimesLIVE's Pool B profile here
Pool C
P | W | D | L | F | A | TF | B | Pts | |
Wales | 4 | 4 | 0 | 0 | 143 | 59 | 17 | 3 | 19 |
Fiji | 4 | 2 | 0 | 2 | 88 | 83 | 9 | 3 | 11 |
Australia | 4 | 2 | 0 | 1 | 90 | 91 | 11 | 3 | 11 |
Portugal | 4 | 0 | 1 | 3 | 64 | 103 | 8 | 0 | 6 |
Georgia | 4 | 0 | 1 | 3 | 64 | 113 | 7 | 1 | 3 |
Sept 9, 6pm | Australia | 35 | Georgia | 15 |
Sept 10, 9pm | Wales | 32 | Fiji | 26 |
Sept 16, 5.45pm | Wales | 28 | Portugal | 8 |
Sept 17, 5.45pm | Australia | 15 | Fiji | 22 |
Sept 23, 2pm | Georgia | 18 | Portugal | 18 |
Sept 24, 9pm | Wales | 40 | Australia | 6 |
Sept 30, 5.45pm | Fiji | 17 | Georgia | 12 |
Oct 1, 5.45pm | Australia | 34 | Portugal | 14 |
Oct 7, 3pm | Wales | 43 | Georgia | 19 |
Oct 8, 9pm | Fiji | 23 | Portugal | 24 |
TimesLIVE's Pool C profile here
Pool D
P | W | D | L | F | A | TF | B | Pts | |
England | 4 | 4 | 0 | 0 | 150 | 39 | 17 | 2 | 18 |
Argentina | 4 | 3 | 0 | 1 | 127 | 69 | 15 | 2 | 14 |
Japan | 4 | 2 | 0 | 2 | 109 | 107 | 12 | 1 | 9 |
Samoa | 4 | 1 | 0 | 3 | 92 | 75 | 11 | 3 | 7 |
Chile | 4 | 0 | 0 | 4 | 27 | 215 | 4 | 0 | 0 |
Sept 9, 9pm | England | 27 | Argentina | 10 |
Sept 10, 1pm | Japan | 42 | Chile | 12 |
Sept 16, 3pm | Samoa | 43 | Chile | 10 |
Sept 17, 9pm | England | 34 | Japan | 12 |
Sept 22, 5.45pm | Argentina | 19 | Samoa | 10 |
Sept 23, 5.45pm | England | 71 | Chile | 0 |
Sept 28, 9pm | Japan | 28 | Samoa | 22 |
Sept 30, 3pm | Argentina | 59 | Chile | 5 |
Oct 7, 5.45pm | England | 18 | Samoa | 17 |
Oct 8, 1pm | Japan | 27 | Argentina | 39 |
TimesLIVE's Pool D profile here
KNOCKOUT STAGE
Quarterfinals
Oct 14, 5pm - QF 1 | Wales | 17 | Argentina | 29 |
Oct 14, 9pm - QF 2 | Ireland | 24 | New Zealand | 28 |
Oct 15, 5pm - QF 3 | England | 30 | Fiji | 24 |
Oct 15, 9pm - QF 4 | France | 28 | South Africa | 29 |
Semifinals
Oct 20, 9pm - SF 1 | Argentina | 6 | New Zealand | 44 |
Oct 21, 9pm - SF 2 | England | 15 | South Africa | 16 |
Third-place playoff
Oct 27, 9pm | Argentina | 26 | England | 23 |
Final
Oct 28, 9pm | New Zealand | 11 | South Africa | 12 |
See also:
TIMESLIVE WORLD CUP PROFILES
Pools:
Star players: